Who Is Exhibiting?
![]()
This list shows the companies that were at Skills London 2008. Skills London 2010 list of exhibitors will be available two months before the event.
| Name: | Access to Music | |
|---|---|---|
| Stand number: | A52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Amersham & Wycombe College | |
|---|---|---|
| Stand number: | B48 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Arcadia Group | |
|---|---|---|
| Stand number: | H42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Astha Global Training Services | |
|---|---|---|
| Stand number: | G52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ATG Training | |
|---|---|---|
| Stand number: | J44 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Attitude Apprenticeships Courses | |
|---|---|---|
| Stand number: | J48 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Barchester Healthcare | |
|---|---|---|
| Stand number: | G68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Barking & Dagenham College | |
|---|---|---|
| Stand number: | B12 |
| Name: | Barnet College | |
|---|---|---|
| Stand number: | B42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BCA | |
|---|---|---|
| Stand number: | C26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bexley College | |
|---|---|---|
| Stand number: | B67 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Boots | |
|---|---|---|
| Stand number: | H1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bournemouth University | |
|---|---|---|
| Stand number: | B20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | British Army | |
|---|---|---|
| Stand number: | G44 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | British Horseracing Authority | |
|---|---|---|
| Stand number: | H75 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BSix Sixth Form College | |
|---|---|---|
| Stand number: | B68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BT Better World Campaign | |
|---|---|---|
| Stand number: | E56 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BT Group plc | |
|---|---|---|
| Stand number: | E57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bucks New University | |
|---|---|---|
| Stand number: | B70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bupa Care Homes | |
|---|---|---|
| Stand number: | G80 | |
| Profile: | Click here |
| Name: | Buro Happold | |
|---|---|---|
| Stand number: | J24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Business in the Community | |
|---|---|---|
| Stand number: |
| Name: | Camden Jobtrain Ltd | |
|---|---|---|
| Stand number: | E81 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Canary Wharf Ltd | |
|---|---|---|
| Stand number: | F6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Capel Manor College | |
|---|---|---|
| Stand number: | C1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers at Sea | |
|---|---|---|
| Stand number: | C22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Central Training Group | |
|---|---|---|
| Stand number: | A66 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Centre of Excellence for Fitness | |
|---|---|---|
| Stand number: | H14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Chartered Institute of Housing | |
|---|---|---|
| Stand number: | E80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Choice FM | ![]() |
|---|---|---|
| Stand number: | A56 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City and Islington College | |
|---|---|---|
| Stand number: | B80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City of Westminster College | |
|---|---|---|
| Stand number: | B71 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Cogent Career Pathways | |
|---|---|---|
| Stand number: | J18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | College of Haringey Enfield and North East London | |
|---|---|---|
| Stand number: | D52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | College of North West London | |
|---|---|---|
| Stand number: | B29 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions Direct | |
|---|---|---|
| Stand number: | E64 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Construction Showcase presented by ConstructionSkills and the National Heritage Training Group | |
|---|---|---|
| Stand number: | J14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Creative Choices | |
|---|---|---|
| Stand number: | A10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Crossrail | |
|---|---|---|
| Stand number: | J62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Croydon College | |
|---|---|---|
| Stand number: | B79 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Department for Children Schools and Families | |
|---|---|---|
| Stand number: | E86 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Doncaster School and College for the Deaf | |
|---|---|---|
| Stand number: | E68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | e-skills UK | |
|---|---|---|
| Stand number: | E72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Ealing, Hammersmith & West London College | |
|---|---|---|
| Stand number: | B3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Engineering Construction Industry Training Board | |
|---|---|---|
| Stand number: | J50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Enterprise UK | |
|---|---|---|
| Stand number: | E78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | European School of Economics | |
|---|---|---|
| Stand number: | B2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Fashion Retail Academy | |
|---|---|---|
| Stand number: | H43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | FDMX - The Film and Digital Media Exchange | |
|---|---|---|
| Stand number: | A37 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | First | |
|---|---|---|
| Stand number: | J65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Greenwich Community College | |
|---|---|---|
| Stand number: | B53 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Harriet Ellis Recruitment Group | |
|---|---|---|
| Stand number: | E71 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Harrow College | |
|---|---|---|
| Stand number: | B77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Havering College of Further & Higher Education | |
|---|---|---|
| Stand number: | B60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hilton Hotels | |
|---|---|---|
| Stand number: | H30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | HIT Training Ltd | |
|---|---|---|
| Stand number: | H65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | HM Revenue & Customs | |
|---|---|---|
| Stand number: | G78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Holts Academy of Jewellery | |
|---|---|---|
| Stand number: | A32 | |
| Visit website: | Click here |
| Name: | Hotcourses | |
|---|---|---|
| Stand number: | E83 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | HSBC | |
|---|---|---|
| Stand number: | F16 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | icould | |
|---|---|---|
| Stand number: | A80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institute of the Motor Industry (IMI) | |
|---|---|---|
| Stand number: | J56 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JHP Training | |
|---|---|---|
| Stand number: | E53 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Jobcentre Plus | |
|---|---|---|
| Stand number: | E58 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JTL | |
|---|---|---|
| Stand number: | J22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Junction49 | |
|---|---|---|
| Stand number: | E50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan Financial | |
|---|---|---|
| Stand number: | E52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kensington and Chelsea College | |
|---|---|---|
| Stand number: | B81 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | kidsunlimited | |
|---|---|---|
| Stand number: | G82 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kingston University London | |
|---|---|---|
| Stand number: | B51 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | LA Fitness | |
|---|---|---|
| Stand number: | H22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Laing O'Rourke | |
|---|---|---|
| Stand number: | J36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lambeth College | |
|---|---|---|
| Stand number: | B41 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Landmark Training | |
|---|---|---|
| Stand number: | E51 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lantra | |
|---|---|---|
| Stand number: | C20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lewisham College | |
|---|---|---|
| Stand number: | B22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Life Choices | |
|---|---|---|
| Stand number: | E54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifeskills Solutions Ltd | |
|---|---|---|
| Stand number: | E49 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London 2012, Jobs, Skills, Futures | ![]() |
|---|---|---|
| Stand number: | J60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London Fire Brigade | |
|---|---|---|
| Stand number: | G54 |
| Name: | London Metropolitan University | |
|---|---|---|
| Stand number: | B76 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London Organising Committee for the Olympics Games | |
|---|---|---|
| Stand number: | J60 |
| Name: | London South Bank University | |
|---|---|---|
| Stand number: | B28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London Youth Rowing | |
|---|---|---|
| Stand number: | Feature | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lovell Partnerships Ltd | |
|---|---|---|
| Stand number: | J39 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Mercedes-Benz | |
|---|---|---|
| Stand number: | J64 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Metropolitan Police Service | |
|---|---|---|
| Stand number: | G50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Middlesex University | |
|---|---|---|
| Stand number: | B73 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | MidKent College | |
|---|---|---|
| Stand number: | B11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | More Maths Grads | |
|---|---|---|
| Stand number: | E70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Morgan Ashurst | |
|---|---|---|
| Stand number: | J39 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Morgan Est plc | |
|---|---|---|
| Stand number: | J39 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Morrison Facilities Services | |
|---|---|---|
| Stand number: | J68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | MWB Business Exchange | |
|---|---|---|
| Stand number: | H20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | mychoicelondon.co.uk | ![]() |
|---|---|---|
| Stand number: | E76 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Audit Office | |
|---|---|---|
| Stand number: | G39 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Skills Academy Financial Services | |
|---|---|---|
| Stand number: | F17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Network Rail | |
|---|---|---|
| Stand number: | J32 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Newham College of Further Education | |
|---|---|---|
| Stand number: | B10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Newtown Group | |
|---|---|---|
| Stand number: | J40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | North West Kent College | |
|---|---|---|
| Stand number: | B5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Northbrook College Sussex | |
|---|---|---|
| Stand number: | B56 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Norwich Union, an AVIVA company | |
|---|---|---|
| Stand number: | F4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NotGoingToUni.co.uk | |
|---|---|---|
| Stand number: | E87 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Olympic Delivery Authority | |
|---|---|---|
| Stand number: | J60 |
| Name: | People 1st | |
|---|---|---|
| Stand number: | H15 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Point Blank Music College | |
|---|---|---|
| Stand number: | A12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Proskills UK | |
|---|---|---|
| Stand number: | E48 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Rathbone | |
|---|---|---|
| Stand number: | E63 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Ravensbourne College of Design and Communication | |
|---|---|---|
| Stand number: | A36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Richmond Adult Community College | |
|---|---|---|
| Stand number: | B72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy | |
|---|---|---|
| Stand number: | C2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SAE Institute & Qantm College | |
|---|---|---|
| Stand number: | A21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | School of Community and Health Sciences, City University London | |
|---|---|---|
| Stand number: | B58 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Serco | |
|---|---|---|
| Stand number: | J19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Shell Livewire | |
|---|---|---|
| Stand number: | E79 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Shepherd Engineering Services (SES) | |
|---|---|---|
| Stand number: | J38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Silverstream TV | |
|---|---|---|
| Stand number: | A38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Care | |
|---|---|---|
| Stand number: | G75 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Logistics | |
|---|---|---|
| Stand number: | J61 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Smaart Mags | |
|---|---|---|
| Stand number: | E69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Society of British Aerospace Companies/Royal Aeronautical Association | |
|---|---|---|
| Stand number: | J54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | South Thames College | |
|---|---|---|
| Stand number: | B18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Southeastern | |
|---|---|---|
| Stand number: | J43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Southern | |
|---|---|---|
| Stand number: | J45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SouthernCross Healthcare | |
|---|---|---|
| Stand number: | G67 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Southgate College | |
|---|---|---|
| Stand number: | A31 |
| Name: | Springboard | |
|---|---|---|
| Stand number: | E45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SR Media | |
|---|---|---|
| Stand number: | E90 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SummitSkills | |
|---|---|---|
| Stand number: | J70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TBG Learning | |
|---|---|---|
| Stand number: | E82 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tesco Stores Ltd | |
|---|---|---|
| Stand number: | H6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Thames Valley University | |
|---|---|---|
| Stand number: | B50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Thames Water | |
|---|---|---|
| Stand number: | J8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Academy of Contemporary Music | |
|---|---|---|
| Stand number: | A68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Diploma in Public Services | |
|---|---|---|
| Stand number: | G73 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Institute of Physics | |
|---|---|---|
| Stand number: | E60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The London College of Beauty Therapy | |
|---|---|---|
| Stand number: | A62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The NHS in London | |
|---|---|---|
| Stand number: | G66 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Open University | |
|---|---|---|
| Stand number: | B4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Royal Air Force | |
|---|---|---|
| Stand number: | G56 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Tile Association | |
|---|---|---|
| Stand number: | J34 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The University of Greenwich | |
|---|---|---|
| Stand number: | B66 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Thistle & Guoman Hotels | |
|---|---|---|
| Stand number: | H50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Thomas Cook | |
|---|---|---|
| Stand number: | H60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Thurrock & Basildon College | |
|---|---|---|
| Stand number: | B57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tower Hamlets College (THC) | |
|---|---|---|
| Stand number: | B84 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Transport for London (TfL) | |
|---|---|---|
| Stand number: | J30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Travelodge | |
|---|---|---|
| Stand number: | H26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tube Lines Ltd | |
|---|---|---|
| Stand number: | J1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | UK Skills | ![]() |
|---|---|---|
| Stand number: | Competition Zone | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | United House Ltd | |
|---|---|---|
| Stand number: | J26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University for the Creative Arts | |
|---|---|---|
| Stand number: | A30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Bedfordshire | |
|---|---|---|
| Stand number: | B86 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of East London | |
|---|---|---|
| Stand number: | B40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Reading | |
|---|---|---|
| Stand number: | B54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Southampton School of Health Sciences | |
|---|---|---|
| Stand number: | G63 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Westminster Careers and Student Employment (CaSE) | |
|---|---|---|
| Stand number: | B19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Veolia Environmental Services | |
|---|---|---|
| Stand number: | C4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Vinci Plc | |
|---|---|---|
| Stand number: | J28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Voyage | |
|---|---|---|
| Stand number: | G60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Waltham Forest College | |
|---|---|---|
| Stand number: | B59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | West Ham United Community Sports Trust | |
|---|---|---|
| Stand number: | Football Feature | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Westminster Kingsway College | |
|---|---|---|
| Stand number: | B1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills Calgary 2009 Squad UK selection ? Cooking | ![]() |
|---|---|---|
| Stand number: | S1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills Calgary 2009 Squad UK selection ? Floristry | ![]() |
|---|---|---|
| Stand number: | S10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills Calgary 2009 Squad UK selection ? Industrial Electronics | ![]() |
|---|---|---|
| Stand number: | S6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills Calgary 2009 Squad UK selection ? Landscape Gardening | ![]() |
|---|---|---|
| Stand number: | S5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills Calgary 2009 Squad UK selection ? Mechanical Engineering CADD | ![]() |
|---|---|---|
| Stand number: | S7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Beauty Therapy | ![]() |
|---|---|---|
| Stand number: | S11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Drive a Racing Car | ![]() |
|---|---|---|
| Stand number: | S8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Fashion Technology | ![]() |
|---|---|---|
| Stand number: | S2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Floristry | ![]() |
|---|---|---|
| Stand number: | S10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Graphic Design | ![]() |
|---|---|---|
| Stand number: | S7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Industrial Electronics | ![]() |
|---|---|---|
| Stand number: | S6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Landscape Gardening | ![]() |
|---|---|---|
| Stand number: | S5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Mechanical Engineering/CADD | ![]() |
|---|---|---|
| Stand number: | S7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? Speed Wheel Change | ![]() |
|---|---|---|
| Stand number: | S8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | WorldSkills UK Have a Go ? The Hospitality Key Fold Challenge | ![]() |
|---|---|---|
| Stand number: | S9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | YMCA Fitness Industry Training and YMCA Training | |
|---|---|---|
| Stand number: | H64 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | YMCA George Williams College | |
|---|---|---|
| Stand number: | B46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Young Enterprise London | |
|---|---|---|
| Stand number: | E40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Zenos Ltd | |
|---|---|---|
| Stand number: | E47 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Exhibitor List | Visitor Promotion | Who Will Visit? | Stand Prices | Tell Me More






















